Previous Award Winners
2009 Prestige Award Winners
Alton B. Cobb Award
Kathy Burk
Felix J. Underwood Award
Mary Currier, MD
Jon Vic Bailey Award
Caryn Womack
MPHA Outstanding Member Award
Pam Miles
2009 MPHA President's Gavel
Kevin Pearson
2009 Section Award Winners
Public Health Aide of the Year
Earlie Mae Nelson
Wilma White Clerk of the Year
Delinda Hodge
John Barr WIC Distribution Clerk of the Year
Sandra Dudley
Paul Rankin Environmentalist of the Year
Jesse K Shields
Vonda Webb Nutritionist of the Year
Linda Gandy
Randy Caperton Administrator of the Year
Kathy Beam
Mary D. Osbourne Public Health Nurse of the Year
Becky Scoggin, RN
Judy Barber Social Worker of the Year
Diane Lazarus
Lynn Hartwig Community Health Service Award
North 25 Homemakers
Durward L Blakey Epidemiology Award
April York
TaWanda Ferrill Breastfeeding Award
Mechelle Boone
2009 Longevity Award Winners
| Recipient | Years of Service |
| Mechelle S. Boone | 20 |
| Timothy L. Butts | 20 |
| Shirley Carpenter | 20 |
| Wanda Cartwright | 20 |
| Robert Davidson | 20 |
| Martha Davis | 20 |
| Glenda Denley | 20 |
| Cindy Farris | 20 |
| Stacey Giunto | 20 |
| Leslie Hodge | 20 |
| Travis W. Holifield | 20 |
| Debra Ann Jenkins | 20 |
| Gina Kirkwood | 20 |
| Sheila Wanda Lofton | 20 |
| John Luke | 20 |
| Mary Madden | 20 |
| Sandra Mangum, RN, BSN | 20 |
| Sherron Martin | 20 |
| Clancie Knox McBride | 20 |
| Patricia A. McKee | 20 |
| William Morris | 20 |
| Carol L. Patterson | 20 |
| David Peyton | 20 |
| Sandra Randall | 20 |
| Maxine Rucker | 20 |
| Alberto J. Sandino | 20 |
| Danilo P. Santiago, MD | 20 |
| Becky Scoggin, RN | 20 |
| Barbara Scott | 20 |
| Sandra Seal | 20 |
| Rita Seawright | 20 |
| Kristy Skelton | 20 |
| Kathy Norris Slade | 20 |
| Linda Stockstill | 20 |
| Nina Tomlinson | 20 |
| Linda Ulmer | 20 |
| Mary Vince | 20 |
| Gwendolyn S Ware | 20 |
| Stella M. Williams | 20 |
| Doris Wyms | 20 |
| Sylvia J. Berry | 25 |
| Joey Boler | 25 |
| Jerilyn J. Burroughs | 25 |
| Brenda R. Clark | 25 |
| Prebble Foster | 25 |
| Jacqueline Frazier | 25 |
| Rosemary Harrell | 25 |
| Dorris Harris | 25 |
| Gloria M. Hathcock | 25 |
| Donna Hughes | 25 |
| Susan D. Johnson | 25 |
| Brenda Jones | 25 |
| Bettye Moore | 25 |
| Pinkie Nunnally | 25 |
| Donna Poe | 25 |
| Pearl Pounds | 25 |
| Bruce Rawls | 25 |
| George Mike Rester | 25 |
| Joe Felix Richardson | 25 |
| Betty Ann Robertson | 25 |
| Jodi Russell | 25 |
| Ethel A. Shambley | 25 |
| Claudia Smith | 25 |
| Earlene Thompson | 25 |
| Diane L. Waldrop | 25 |
| Shirley Watson | 25 |
| Annette Wilkerson | 25 |
| Gloria S. Williams | 25 |
| Jannie Williams | 25 |
| Connie S Wilson | 25 |
| Brenda Wozencraft | 25 |
| Mattie Zachry | 25 |
| Ida Calhoun | 30 |
| Diane M. Clark | 30 |
| Lurie R. Coward | 30 |
| Patricia P. Houston | 30 |
| Wanda Ingersoll | 30 |
| Mary D. Jackson | 30 |
| Darla Jones | 30 |
| Linda K. Jones | 30 |
| Kitty Luster | 30 |
| Hertiscene Montgomery | 30 |
| LaDonna Reichardt | 30 |
| Delmer Roark | 30 |
| Karen Shannon | 30 |
| Catherine Hogan Buck | 35 |
| Charles R. Nix, R.Ph., Ph.D. | 35 |
| Hal Thomas | 35 |
| Kay Walker | 35 |
| Bob Wolfe, MD | 35 |
2008 Prestige Award Winners
Alton B. Cobb Award
Dr. Cathy Butts
Felix J. Underwood Award
Dr. Clay Hammack
Jon Vic Bailey Award
Katherine Kirkwood
MPHA Outstanding Member Award
Judy Parrott
2008 Section Award Winners
Public Health Aide of the Year
Carolyn Davis
Wilma White Clerk of the Year
Brenda Martin
Paul Rankin Environmentalist of the Year
Paul Padgett
Vonda Webb Nutritionist of the Year
Kristen Page
Randy Caperton Administrator of the Year
Kevin Pearson
Mary D. Osbourne Public Health Nurse of the Year
Rita Seawright, RN
Judy Barber Social Worker of the Year
Lunita Ragan

